The Course
Course Statistics
Holes: 36
The Hills
Par: 72
| Tees | Rating | Slope | Yardage |
| Black | 73.1 | 128 | 6,853 |
| Blue | 70.6 | 124 | 6,344 |
| White | 68.2 | 119 | 5,819 |
| Red | 69.2 | 115 | 5,185 |
The Orchard
Par: 72
| Tees | Rating | Slope | Yardage |
| Black | 73.4 | 131 | 7,009 |
| Blue | 70.9 | 121 | 6,443 |
| White | 69.3 | 115 | 6,018 |
| Red | 70.9 | 120 | 5,366 |
- Host to the 2008 - NCAA Ladies West Regional Golf Tournament
- Host to the 2003 - LPGA Tour's Longs Drug Challenge


