Rates
2010 Golf Rates
| Monday - Friday | Weekends & Holidays | |
| Open | $59 | $69 |
| Twilight (Call Golf Shop) | $35 | $45 |
| Prospector Card | $44 | $51 |
| Summit Card Guest | $39 | $49 |
| Junior | $30 | $30 |
| Junior Twilight | $25 | $25 |
2010 Resident Rates
| Monday - Friday | Weekends & Holidays | |
| Open | $44 | $51 |
| Guest of Resident | $44 | $51 |
| Twilight (Call Golf Shop) | $34 | $39 |
| Gold Rush | $34 | $44 |
| Gold Rush Guest* | $40 | $50 |
| Twilight Gold Rush | $25 | $29 |
- All rates include riding golf cart with GPS and applicable sales tax
- Rates are subject to change without notice
- *To receive Gold Rush Guest Rate you may not be a SCLH resident
2010 Practice Facility Rates
| Everyday | |
| Warm-Up Bucket | $4 |
| Small Bucket | $5 |
| Medium Bucket | $7 |
| Large Bucket | $10 |


